Quelque chose à améliorer ? Proposez une modification.
Comprendre
L'Europe est une région terrestre d'une superficie de 10 400 000 km2. Parfois considérée par les géographes comme l’extrémité occidentale du continent eurasiatique, c'est en fait le deuxième plus petit « continent ». Ses frontières sont souvent l'origine de conflits pour diverses raisons culturelles et politiques. Cependant, ce continent offre aux voyageurs une diversité ethnique et géographique d'une grande richesse. Un bon nombre de ses pays font partie de l'Union européenne, dont les règles communes (dont l'Euro, la monnaie adoptée par une majorité de ses membres) simplifient la vie du voyageur. De plus, la libre circulation est possible à l'intérieur de l'«espace Schengen» pour tous les ressortissants de pays adhérant à cette convention.
Thèmes
Voyager dans l'espace Schengen
- Auto-stop en Europe
- Voyager en train en Europe
- Voyager en autocar en Europe
- Parcs nationaux d'Europe
- Parcs animaliers et zoologiques d'Europe
- Parcs de loisirs et d'attractions d'Europe
- Patrimoine mondial de l'UNESCO en Europe
- Patrimoine culturel immatériel de l'UNESCO en Europe
Villes
- Athènes (Grèce).
- Berlin (Allemagne). Marquée par quatre décennies de division, la ville connait actuellement un essor presque sans précédent. La capitale de l'Allemagne réunifiée est l'une des villes les plus créatives et innovantes d'Europe et reste étonnamment abordable.
- Bruxelles (Belgique).
- Budapest (Hongrie).
- Istanbul (Turquie).
- Londres (Royaume-Uni).
- Moscou (Russie).
- Paris (France).
- Rome (Italie).
Autres destinations
Pays
| Pays | Langue(s) | Monnaie | Membres de l'UE | Espace Schengen | Fuseau horaire [ 1 ] | Inter Rail | Eurail |
|---|
(Photo: Sadik Kaceli, Public domain) Albanie | Albanais | Lek - 1 Lk (≈ 0,01 € ) (≈ 0,01 US$ ) (≈ 0,02 $CA ) (≈ 0,01 FS ) (≈ 7 F CFA ) | Non | Non | UTC+1 | Non | Non |
|
(Photo: User:SKopp , User:Madden , and other users, Public domain) Allemagne | Allemand | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
| 
(Photo: Original: Napoleon III Vector: HansenBCN, Public domain) Andorre | Catalan | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Non | Non | UTC+1 | Non | Non |
|
(Photo: Bundesministerium für Landesverteidigung, Public domain) Autriche | Allemand | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
|
(Photo: Dbenbenn, Public domain) Belgique | Néerlandais , français , allemand | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
| 
(Photo: See File history below for details., Public domain) Biélorussie | Biélorusse, russe | Rouble biélorusse - 1 BYN (≈ 0,28 € ) (≈ 0,31 US$ ) (≈ 0,43 $CA ) (≈ 0,26 FS ) (≈ 183 F CFA ) | Non | Non | UTC+3 | Non | Non |
| 
(Photo: Mladen Kolobarić, Public domain) Bosnie-Herzégovine | Bosnien, croate , serbe | Mark convertible - 1 MK (≈ 0,51 € ) (≈ 0,56 US$ ) (≈ 0,79 $CA ) (≈ 0,48 FS ) (≈ 335 F CFA ) | Non | Non | UTC+1 | Oui | Non |
|
(Photo: SKopp, Public domain) Bulgarie | Bulgare | Lev bulgare - 1 BGN (≈ 0,51 € ) (≈ 0,56 US$ ) (≈ 0,79 $CA ) (≈ 0,48 FS ) (≈ 335 F CFA ) | Oui | Non | UTC+2 | Oui | Non |
| 
(Photo: İsmet Güney , SVG by User:Vzb83~commonswiki, Public domain) Chypre | Grec , turc | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Non | UTC+2 | Non | Non |
| 
(Photo: See File History , below for details., Public domain) Chypre du Nord | Turc | Livre turque - 1 ₺ (≈ 0,02 € ) (≈ 0,03 US$ ) (≈ 0,04 $CA ) (≈ 0,02 FS ) (≈ 16 F CFA ) | Non | Non | UTC+2 | Non | Non |
| 
(Photo: Nightstallion, Elephantus, Neoneo13, Denelson83, Rainman, R-41, Minestrone, Lupo, Public domain) Croatie | Croate | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
|
(Photo: Madden and others, Public domain) Danemark | Danois | Couronne danoise - 1 DKK (≈ 0,13 € ) (≈ 0,15 US$ ) (≈ 0,21 $CA ) (≈ 0,13 FS ) (≈ 88 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
| 
(Photo: RelShot 263 , Echando una mano ; earlier version was Pedro A. Gracia Fajardo, es, Public domain) Espagne | Espagnol | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
|
(Photo: Original: Unknown author Vector: SKopp , PeepP and others, Public domain) Estonie | Estonien | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+2 | Non | Non |
|
(Photo: Unknown, Public domain) Finlande | Finnois | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+2 | Oui | Oui |
|
(Photo: Original: Unknown Vector: SKopp, Public domain) France | Français | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
|
(Photo: Unknown author Unknown author, Public domain) Grèce | Grec | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+2 | Oui | Oui |
|
(Photo: SKopp, Public domain) Hongrie | Hongrois | Forint - 1 Ft (≈ 0 € ) (≈ 0 US$ ) (≈ 0 $CA ) (≈ 0 FS ) (≈ 2 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
|
(Photo: Éire, Public domain) Irlande | Anglais , irlandais | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Non | UTC+0 | Oui | Non |
|
(Photo: Original: Matthías Þórðarson Vector: Árni Dagur and Magasjukur2, Public domain) Islande | Islandais | Couronne islandaise - 1 ISK (≈ 0,01 € ) (≈ 0,01 US$ ) (≈ 0,01 $CA ) (≈ 0,01 FS ) (≈ 5 F CFA ) | Non | Oui | UTC+0 | Non | Non |
|
(Photo: See below., Public domain) Italie | Italien | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
| 
(Photo: Cradel (current version), earlier version by Ningyou, Public domain) Kosovo | Albanais , serbe | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Non | Non | UTC+1 | Oui | Non |
|
(Photo: Original: Ansis Cīrulis Vector: SKopp, Public domain) Lettonie | Letton | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+2 | Non | Non |
| 
(Photo: Mnmazur and others, Public domain) Liechtenstein | Allemand | Franc suisse - 1 FS (≈ 1,07 € ) (≈ 1,17 US$ ) (≈ 1,66 $CA ) (≈ 701 F CFA ) | Non | Non | UTC+1 | Oui | Non |
|
(Photo: Original: Jonas Basanavičius, Tadas Daugirdas and Antanas Žmuidzinavičius Vect, Public domain) Lituanie | Lituanien | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+2 | Non | Non |
|
(Photo: Drawn by User:SKopp, Public domain) Luxembourg | Allemand , français , luxembourgeois | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
| 
(Photo: User:SKopp , redrawn by User:Gabbe, Public domain) Macédoine du Nord | Macédonien | Denar - 1 MKD (≈ 0,02 € ) (≈ 0,02 US$ ) (≈ 0,03 $CA ) (≈ 0,02 FS ) (≈ 11 F CFA ) | Non | Non | UTC+1 | Oui | Non |
| 
(Photo: See File history below for details., Public domain) Malte | Anglais , maltais | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
| 
(Photo: Gheorghe Vrabie, Public domain) Moldavie | Roumain | Leu moldave - 1 MDL (≈ 0,05 € ) (≈ 0,06 US$ ) (≈ 0,08 $CA ) (≈ 0,05 FS ) (≈ 34 F CFA ) | Non | Non | UTC+2 | Non | Non |
|
(Photo: Drawn by User:SKopp, Public domain) Monaco | Français | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Non | Non | UTC+1 | Oui | Non |
| 
(Photo: B1mbo , Froztbyte , Great Brightstar, Public domain) Monténégro | Albanais , bosniaque, croate , monténégrin, serbe | EUR - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | - | - | CET | + | |
|
(Photo: Original: Fredrik Meltzer Vector: Gutten på Hemsen, Public domain) Norvège | Norvégien | Couronne norvégienne - 1 kr (≈ 0,09 € ) (≈ 0,1 US$ ) (≈ 0,14 $CA ) (≈ 0,09 FS ) (≈ 60 F CFA ) | Non | Oui | UTC+1 | Oui | Oui |
|
(Photo: Zscout370, Public domain) Pays-Bas | Néerlandais | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
|
(Photo: See below., Public domain) Pologne | Polonais | Zloty - 1 zł (≈ 0,23 € ) (≈ 0,26 US$ ) (≈ 0,36 $CA ) (≈ 0,22 FS ) (≈ 154 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
| 
(Photo: Original: Columbano Bordalo Pinheiro (1910; generic design) Vector: Vítor Luís, Public domain) Portugal | Portugais | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+0 | Oui | Oui |
|
(Photo: Jaroslav Kursa, Public domain) République tchèque | Tchèque | Couronne tchèque - 1 Kč (≈ 0,04 € ) (≈ 0,04 US$ ) (≈ 0,06 $CA ) (≈ 0,04 FS ) (≈ 26 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
|
(Photo: AdiJapan, Public domain) Roumanie | Roumain | Leu roumain - 1 leu (≈ 0,2 € ) (≈ 0,22 US$ ) (≈ 0,31 $CA ) (≈ 0,19 FS ) (≈ 132 F CFA ) | Oui | Non | UTC+2 | Oui | Non |
| 
(Photo: Original: Acts of Union 1800 Vector: Yaddah, Public domain) Royaume-Uni | Anglais | Livre sterling - 1 £ (≈ 1,17 € ) (≈ 1,28 US$ ) (≈ 1,81 $CA ) (≈ 1,09 FS ) (≈ 766 F CFA ) | Non | Non | UTC+0 | Oui | Non |
|
(Photo: Peter the Great, Public domain) Russie | Russe | Rouble russe - 1 ₽ (≈ 0,01 € ) (≈ 0,01 US$ ) (≈ 0,02 $CA ) (≈ 0,01 FS ) (≈ 7 F CFA ) | Non | Non | UTC+3 à UTC+12 | Non | Non |
| 
(Photo: Zscout370, Public domain) Saint-Marin | Italien | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Non | Non | UTC+1 | Non | Non |
| 
(Photo: See File history below for details., Public domain) Serbie | Serbe | Dinar serbe - 1 RSD (≈ 0,01 € ) (≈ 0,01 US$ ) (≈ 0,01 $CA ) (≈ 0,01 FS ) (≈ 6 F CFA ) | Non | Non | UTC+1 | Oui | Non |
| 
(Photo: Original: Ladislav Čisárik and Ladislav Vrtel Vector: SKopp, Public domain) Slovaquie | Slovaque | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
| 
(Photo: Original: Marko Pogačnik Vector: Achim1999, Public domain) Slovénie | Slovène , italien , hongrois | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Oui | Oui | UTC+1 | Oui | Non |
|
(Photo: Jon Harald Søby and others., Public domain) Suède | Suédois | Couronne suédoise - 1 SEK (≈ 0,09 € ) (≈ 0,1 US$ ) (≈ 0,14 $CA ) (≈ 0,09 FS ) (≈ 60 F CFA ) | Oui | Oui | UTC+1 | Oui | Oui |
|
(Photo: Original: Unknown
Vector:
User:Marc Mongenet
Credits: User:-xfi-
User:Zs, Public domain) Suisse | Allemand , français , italien , romanche | Franc suisse - 1 FS (≈ 1,07 € ) (≈ 1,17 US$ ) (≈ 1,66 $CA ) (≈ 701 F CFA ) | Non | Oui | UTC+1 | Oui | Oui |
| 
(Photo: David Benbennick (original author), Public domain) Turquie | Turc | Livre turque - 1 ₺ (≈ 0,02 € ) (≈ 0,03 US$ ) (≈ 0,04 $CA ) (≈ 0,02 FS ) (≈ 16 F CFA ) | Non | Non | UTC+2 | Oui | Non |
|
(Photo: Government of Ukraine, Public domain) Ukraine | Ukrainien | Hryvnia - 1 ₴ (≈ 0,02 € ) (≈ 0,02 US$ ) (≈ 0,03 $CA ) (≈ 0,02 FS ) (≈ 15 F CFA ) | Non | Non | UTC+2 | Non | Non |
| 
(Photo: Goran_tek-en, Public domain) Vatican | Allemand , français , italien , latin | Euro - 1 € (≈ 1,09 US$ ) (≈ 1,55 $CA ) (≈ 0,94 FS ) (≈ 656 F CFA ) | Non | Non | UTC+1 | Non | Non |
↑ Heures d'hivers. En été (du dernier week-end du mois de mars au dernier week-end du mois d'octobre): WET → WEST (UTC+0 → +1), CET → CEST (+1 → +2), EET → EEST (+2 → +3).
D’où vient cette page
Cette page a été importée de Wikivoyage. « Europe », de Wikivoyage, par ses contributeurs, sous licence CC BY-SA 4.0. Modifié ici : mis en page ; liens de modification, cartes et métadonnées des fiches retirés ; chaque photo sous sa propre licence, créditée dans sa légende.
Personne ne l’a encore écrite : c’est le texte source à une nouvelle adresse. Les moteurs de recherche sont donc priés de l’ignorer, et personne n’en tire de revenus. Elle est à reprendre : reprenez-la, et elle sera à vous, à réécrire, avec ce qu’elle rapporte.
Licence : CC BY-SA 4.0 · Adapté de fr.wikivoyage.org
1
0
0
0

commentaires





