Willst du den Inhalt der Seite besser machen? Schlag eine Änderung vor.
These tables feature the national and state statistics on the burden of asthma among children and adults previously published on the Most Recent Asthma Data website. The data are from national and state surveillance systems administered by the Centers for Disease Control and Prevention (CDC). Links to sources are provided with each table to assist with finding additional information on the data and relevant tables and reports.
Archived State or Territory Data**
State or Territory
Adult Current Asthma* Prevalence by State or Territory (2014)
| State or Territory | Number with Current Asthma | Percent with Current Asthma |
|---|---|---|
| Alabama | 353,847 | 9.5 |
| Alaska | 44,865 | 8.1 |
| Arizona | 484,115 | 9.6 |
| Arkansas | 197,478 | 8.8 |
| California | 2,279,568 | 7.8 |
| Colorado | 342,994 | 8.4 |
| Connecticut | 257,311 | 9.2 |
| Delaware | 63,855 | 8.8 |
| District of Columbia | 62,346 | 11.5 |
| Florida | 1,268,162 | 8.0 |
| Georgia | 626,931 | 8.3 |
| Hawaii | 102,093 | 9.2 |
| Idaho | 103,201 | 8.6 |
| Illinois | 898,521 | 9.1 |
| Indiana | 532,909 | 10.7 |
| Iowa | 201,266 | 8.5 |
| Kansas | 189,350 | 8.7 |
| Kentucky | 402,690 | 11.9 |
| Louisiana | 270,261 | 7.7 |
| Maine | 122,881 | 11.6 |
| Maryland | 393,571 | 8.5 |
| Massachusetts | 636,176 | 12.0 |
| Michigan | 831,656 | 10.9 |
| Minnesota | 350,818 | 8.4 |
| Mississippi | 166,117 | 7.4 |
| Missouri | 450,530 | 9.7 |
| Montana | 76,683 | 9.6 |
| Nebraska | 108,805 | 7.7 |
| Nevada | 172,343 | 8.1 |
| New Hampshire | 107,371 | 10.2 |
| New Jersey | 570,238 | 8.3 |
| New Mexico | 154,861 | 9.9 |
| New York | 1,642,598 | 10.7 |
| North Carolina | 592,279 | 7.8 |
| North Dakota | 50,533 | 8.7 |
| Ohio | 957,711 | 10.8 |
| Oklahoma | 284,303 | 9.7 |
| Oregon | 314,501 | 10.2 |
| Pennsylvania | 979,527 | 9.8 |
| Rhode Island | 89,462 | 10.8 |
| South Carolina | 309,409 | 8.3 |
| South Dakota | 48,213 | 7.5 |
| Tennessee | 448,189 | 8.9 |
| Texas | 1,312,573 | 6.7 |
| Utah | 178,514 | 8.7 |
| Vermont | 56,644 | 11.3 |
| Virginia | 556,765 | 8.6 |
| Washington | 500,993 | 9.3 |
| West Virginia | 161,534 | 11.0 |
| Wisconsin | 456,134 | 10.3 |
| Wyoming | 37,351 | 8.3 |
| Guam | 5,972 | 5.6 |
| Puerto Rico | 298,155 | 10.6 |
Source: 2014 Behavioral Risk Factor Surveillance System (BRFSS), 2014 Adult Asthma Data: Prevalence Tables and Maps, Table C1
State
Asthma Mortality by State (2014)
| State | Number of Deaths * | Death Rate ,* per million |
|---|---|---|
| Alabama | 57 | 10.7 |
| Alaska | Suppressed | Suppressed |
| Arizona | 86 | 11.7 |
| Arkansas | 33 | 11 |
| California | 407 | 10 |
| Colorado | 41 | 7.8 |
| Connecticut | 36 | 8.7 |
| Delaware | 11 | Unreliable |
| District of Columbia | Suppressed | Suppressed |
| Florida | 191 | 8.6 |
| Georgia | 96 | 9.9 |
| Hawaii | 24 | 14.6 |
| Idaho | 22 | 13 |
| Illinois | 167 | 12.2 |
| Indiana | 73 | 10.3 |
| Iowa | 54 | 13.7 |
| Kansas | 27 | 8.4 |
| Kentucky | 35 | 7.5 |
| Louisiana | 61 | 12.4 |
| Maine | 14 | Unreliable |
| Maryland | 87 | 13.6 |
| Massachusetts | 76 | 9.6 |
| Michigan | 94 | 8.7 |
| Minnesota | 66 | 10.9 |
| Mississippi | 48 | 14.5 |
| Missouri | 89 | 13.7 |
| Montana | Suppressed | Suppressed |
| Nebraska | 30 | 13.9 |
| Nevada | 25 | 8.2 |
| New Hampshire | 14 | Unreliable |
| New Jersey | 111 | 10.9 |
| New Mexico | 28 | 12.2 |
| New York | 302 | 14.3 |
| North Carolina | 106 | 10 |
| North Dakota | 10 | Unreliable |
| Ohio | 116 | 9.1 |
| Oklahoma | 56 | 13.6 |
| Oregon | 77 | 16.7 |
| Pennsylvania | 149 | 9.9 |
| Rhode Island | Suppressed | Suppressed |
| South Carolina | 74 | 14.7 |
| South Dakota | 10 | Unreliable |
| Tennessee | 64 | 9.3 |
| Texas | 212 | 8.3 |
| Utah | 31 | 12.5 |
| Vermont | 16 | Unreliable |
| Virginia | 103 | 12 |
| Washington | 93 | 12.6 |
| West Virginia | 19 | Unreliable |
| Wisconsin | 77 | 11.9 |
| Wyoming | Suppressed | Suppressed |
| Total | 3,651 | 10.6 |
**Population-based rates are age-adjusted to the 2000 standard population
Note: the term “Suppressed” replaces sub-national death counts and death rates when the number of deaths represents zero to nine (0–9) persons. The term “Unreliable” replaces sub-national death rates when the death counts are 10–19 persons.
Source: CDC Wonder
Webpage last updated: May 2018
Content provided and maintained by the US Centers for Disease Control and Prevention (CDC). Please see our system usage guidelines and disclaimer.
Where this page came from
This page was imported from Centers for Disease Control and Prevention. Material produced by the Centers for Disease Control and Prevention is a work of the United States government and is in the public domain.
Nobody has written it yet — it is the source material at a new address, which is why search engines are asked to skip it and why no one earns from it. It is up for grabs: take it on, and it is yours to rewrite and to earn from.
Lizenz: CC0 1.0 (gemeinfrei) · Bearbeitet nach www.cdc.gov
1
0
0
0

Kommentare

Weiterlesen





