Vill du förbättra nodens innehåll? Försök att göra en redigeringsbegäran.
A curated collections of real-world case studies from S&P 500 and unicorn startups to see how they leverage AI to enhance products and operations. The collection showcases practical machine learning applications—including those using large language models (LLMs) and generative AI. Explore insights, use cases, and lessons learned from building and deploying ML and LLM systems. The case studies are sub-categorized into use cases, and search friendly as well.
Generative AI
Code
| Company | Industry | Title |
|---|---|---|
| Uber | Delivery & Mobility | Fixrleak: Fixing Java Resource Leaks with GenAI |
| Airbnb | Travel, E-commerce | Accelerating Large-Scale Test Migration with LLMs |
| Meta | Social Media / Tech | Revolutionizing software testing: Introducing LLM-powered bug catchers |
Multi-Task
| Company | Industry | Title |
|---|---|---|
| Salesforce | Cloud CRM | EFlow — Racing towards millions of ML flows |
| Social Media | Multi-gate Mixture-of-Experts (MMoE) Architecture in Ads Engagement Modeling | |
| Netflix | Entertainment | FM-Intent: Predicting User Session Intent with Hierarchical Multi-Task Learning |
Advertisement Ranking / Targeting
Optimizations / Infrastructures / Operations
Causality
Recommendations / Recommender / Personalization
Content Personalization
Product Features
Search Ranking / Relevance
Fraud Detection
Natural Language Processing / NLP
Demand Forcasting
Computer Vision / CV
Estimated Time Arrival / ETA Predictions
Customer Support
Retrieval Augmented Generation / RAG
Large Language Models / LLM
Item Classifications
Spam / Content Moderations
Voice Assistance / Interface
| Company | Industry | Title |
|---|---|---|
| Airbnb | Travel, E-commerce | Listening, Learning, and Helping at Scale: How ML Transforms Airbnb’s Voice Support |
| Roblox | Gaming | Deploying ML for Voice Safety |
| Walmart | E-commerce and retail | A Unified Multi-task Model for Supporting Multiple Virtual Assistants in Walmart |
| Walmart | E-commerce and retail | Voice Reorder Experience: add Multiple Product Items to your shopping cart |
| Amazon | Media and streaming | The Amazon Music conversational recommender is hitting the right notes |
| Airbnb | Travel, E-commerce | Intelligent Automation Platform: Empowering Conversational AI and Beyond at Airbnb |
Chatbot
| Company | Industry | Title |
|---|---|---|
| Airbnb | Travel, E-commerce | Listening, Learning, and Helping at Scale: How ML Transforms Airbnb’s Voice Support |
| MongoDB | Tech | Taking RAG to Production with the MongoDB Documentation AI Chatbot |
| Bell | Tech | [VIDEO] Modular Solutions for Knowledge Management at scale in RAG Systems |
| Royal Bank of Canada | Fintech and banking | [VIDEO] Arcane, an Internal RAG System to Pinpoint Investment Policies |
| Social platforms | Practical text-to-SQL for data analytics | |
| Harvard | Education | An AI Professor at Harvard: ChatLTV |
| Walmart | E-commerce and retail | A Unified Multi-task Model for Supporting Multiple Virtual Assistants in Walmart |
Churn Predictions
| Company | Industry | Title |
|---|---|---|
| Social platforms | An ML based approach to proactive advertiser churn prevention | |
| Gousto | Delivery and mobility | Using Data Science to Retain Customers |
| Social platforms | The journey to build an explainable AI-driven recommendation system |
Pricing
| Company | Industry | Title |
|---|---|---|
| Zillow | E-commerce and retail | Building the Neural Zestimate |
| Expedia | Travel,E-commerce and retail | Using Synthetic Search Data for Flights Price Forecasting |
| Expedia | Travel,E-commerce and retail | Increasing Travelers’ Engagement Through Price Alerts |
| Cars24 | E-commerce and retail | ML driven dynamic pricing @ CARS24 — Part 1 |
| Lyft | Delivery and mobility | Pricing at Lyft |
| Didact AI | Fintech and banking | Didact AI: The anatomy of an ML-powered stock picking engine |
| Asos | E-commerce and retail | Optimizing Markdown in Fashion E-Commerce with Machine Learning |
Lead Ranking / Scoring
| Company | Industry | Title |
|---|---|---|
| Wayfair | E-commerce and retail | Hamlet: Wayfair's ML Approach to Identifying Business Shopper |
| PayPal | Fintech and banking | Sales Pipeline Management with Machine Learning: A Lightweight Two-Layer Ensemble Classifier Framework |
| Doordash | Delivery and mobility | Building the Model Behind DoorDash’s Expansive Merchant Selection |
| Social platforms | The journey to build an explainable AI-driven recommendation system |
Propensity to Buy / Purchase
| Company | Industry | Title |
|---|---|---|
| eBay | E-commerce and retail | Reduces the Time to List on Mobile With New Simplified Selling Tool, Now Featuring Magical Listing AI Technology |
| DoorDash | Delivery | Using LLM to transcribe restaurant menu photos |
| Airbnb | Travel,E-commerce | How Airbnb Measures Listing Lifetime Value |
| Expedia | Travel,E-commerce and retail | Expedia Group’s Customer Lifetime Value Prediction Model |
| PayPal | Fintech and banking | Sales Pipeline Management with Machine Learning: A Lightweight Two-Layer Ensemble Classifier Framework |
| Social platforms | The journey to build an explainable AI-driven recommendation system | |
| Zillow | E-commerce and retail | Identifying High-Intent Buyers |
| PayPal | Fintech and banking | Cross-Selling Optimization Using Deep Learning |
| Nubank | Fintech and banking | Beyond prediction machines |
| Wayfair | E-commerce and retail | Building Scalable and Performant Marketing ML Systems at Wayfair |
| Gojek | Delivery and mobility | How We Built a Matchmaking Algorithm to Cross-Sell Products |
Predications / Predictive Maintenance
| Company | Industry | Title |
|---|---|---|
| Netflix | Entertainment | FM-Intent: Predicting User Session Intent with Hierarchical Multi-Task Learning |
| Walmart | E-commerce and retail | Forecast Anomalies in Refrigeration with PySpark & Sensor-data |
| Walmart | E-commerce and retail | Predicting Defrost in Refrigeration Cases at Walmart using Fourier Transform |
References
[1] Medium post
[2] Github repo
[3] Evidently AI
1
0
0
0

Kommentarer
